Tutorials (Step-By-Steps)
The chart below lists the various software tools or technical tasks for which the TLC has developed or located step-by-step instructions. Click on a documentation link . Next to each title in the chart, a description explains what the software tool is designed to do. The last column lists the documentation.
| Title | Description | Documentation |
|---|---|---|
| Atomic Learning | Atomic Learning is a subscription service to thousands of 2-3-minute video tutorials on 250+ software programs including most of the ones used by faculty and staff at BHC. | Click on the Atomic Learning link in the Employee tab/Employee Learning channel of myBlackHawk. Getting Started Guide. Sample Tutorials |
| Accessibility Software Tools | JAWS: This tool reads out loud what is on the screen; especially useful for persons with poor reading skills or people with more severe visual limitations. | JAWS (PDF) |
| Kurzweil 3000: This tool can serve as a screen reader, as well, or can be used to scan a textbook into electronic text (for screen reading) or audio files (for listening to the textbook). | Kurzweil 3000 (PDF) | |
| Naturally Speaking: This tool learns your voice and will type papers, fill in forms, etc. as you talk; especially useful for persons with mobility limitations. | Dragon NaturallySpeaking (PDF) | |
| ZoomText: This tool enlarges everything on a screen for easier reading by persons with less severe visual limitations. | ZoomText (PDF) | |
| Book Adoption | I know the ISBN number. | Book Adoption ISBN (PDF) |
| I want to use a book used in a previous semester, but do not recall the ISBN. | Book Adoption Search (PDF) | |
| I want to choose a book from the selection (unknown ISBN) or would prefer the computer walk me through the adoption process step by step. | Book Adoption Guided (PDF) | |
| I need to order a bundle. | Book Adoption Guided Bundle No ISBN (PDF) | |
| Canvas | Canvas is the Learning Management System that will fully replace WebCT starting the Fall 2012 semester. Some early adopting faculty are using it for their Spring 2012 courses. Official piloting will begin the Summer of 2012. | Getting Started Spring 2012Canvas (PDF). |
| myBlackhawk | The Black Hawk College portal is used by students, faculty and staff to communicate, provide information to each other, and access course content in WebCT/CE8 (Blackboard) and Luminus Platform. In the myBlackHawk PDF file you will find basic myBH step-by-steps. | myBlackHawk (PDF) |
| Faculty Banner Web Self Service is accessed through myBH by faculty. In this area you will find information about how to access Banner to post final grades, check class rosters, drop/add students, edit syllabus information, perform faculty overrides, enter your office hours, and other daily tasks. | Faculty Banner Web (PDF) | |
| Luminis Platform, also known in the past as Course Studio and Sungard, is an area found through the Academics tab in the My Courses channel with a set of tools. | Luminis Platform (PDF) | |
| Room Scheduler (Astra) | Anyone is able to view room schedules online to check availability or view what is currently scheduled in a room. All rooms and spaces on the Quad-Cities and East main campuses are listed – including meeting rooms, classrooms, gymnasiums, labs, lobbies, hallways, etc. Please continue to reserve a room or space through the appropriate room scheduler, as it is imperative that Public Safety know where people are located in the event of an emergency. | Room Scheduling (PDF) |
| WebCT CE8 (Blackboard) | WebCT CE8, bought by Blackboard, is the course management system used for most online classes at BHC, and is frequently used for hybrid and web-enhancing, as well. BHC instructors and students access WebCT through myBlackHawk. Non-BHC students (students from other Illinois community colleges enrolled through ICE) access this directly from the WebCT login page. | WebCT CE8 (PDF) WebCT CE 8 Videos |

